Course of study
| Year semester | Course Classification | Fields | Classes | Credits |
|---|---|---|---|---|
| 1-1 | Basic | Commom | SNS and Computer Mediated Communicaition | 3-3-0-0 |
| 1-1 | Required | News and Video | Mobile News Practice | 3-3-0-0 |
| 1-1 | Required | News and Video | Gangwon Video Production Practicum | 3-3-0-0 |
| 1-2 | Basic | Commom | Communication Theories and SPSS Practice | 3-3-0-0 |
| 1-2 | Required | Digital PR | Digital PR | 3-3-0-0 |
| 1-2 | Elective | Computer Mediated Communicaition (CMC) | Data Visualization | 3-3-0-0 |
| 2-1 | Required | CMC | Introduction to Mobile Programming | 3-3-0-0 |
| 2-1 | Elective | Digital PR | Communication English | 3-3-0-0 |
| 2-1 | Elective | Digital PR | AD & PR Strategy and Data Analysis | 3-3-0-0 |
| 2-1 | Elective | News and Video | Digital Vedio Editing | 3-3-0-0 |
| 2-2 | Required | CMC | Introduction to Server Programming | 3-3-0-0 |
| 2-2 | Elective | Digital PR | Copywriting Practice | 3-3-0-0 |
| 2-2 | Elective | Digital PR | Creative Presentation | 3-3-0-0 |
| 2-2 | Elective | News and Video | Screenwriting | 3-3-0-0 |
| 2-2 | Elective | News and Video | News Writing Practice | 3-3-0-0 |
| 3-1 | Elective | CMC | Advanced Mobile Programming | 3-3-0-0 |
| 3-1 | Elective | CMC | AI Media | 3-3-0-0 |
| 3-1 | Elective | Digital PR | Gangwon Capstone Design (PR) | 3-3-0-0 |
| 3-1 | Elective | Digital PR | IMC Advertising | 3-3-0-0 |
| 3-1 | Elective | News and Video | Multimedia Reporting | 3-3-0-0 |
| 3-1 | Elective | News and Video | YouTube Live Streaming | 3-3-0-0 |
| 3-2 | Elective | CMC | Introduction to Website Development | 3-3-0-0 |
| 3-2 | Elective | CMC | Advanced Server Programming | 3-3-0-0 |
| 3-2 | Elective | Digital PR | Social Media Marketing | 3-3-0-0 |
| 3-2 | Elective | Digital PR | Entertainment Business Internship | 3-3-0-0 |
| 3-2 | Elective | News and Video | Film and Television Criticism | 3-3-0-0 |
| 4-1 | Elective | CMC | Multimedia Web Practice | 3-3-0-0 |
| 4-1 | Elective | Digital PR | Advertising and Grapic Design | 3-3-0-0 |
| 4-1 | Elective | Digital PR | Digital Ad Production Lab | 3-3-0-0 |
| 4-1 | Elective | Digital PR | Animation Production Techniques | 3-3-0-0 |
| 4-1 | Elective | News and Video | Gangwon Capstone Design (Media Internship) | 3-3-0-0 |
| 4-1 | Elective | News and Video | Narrative and Data Journalsim | 3-3-0-0 |
| 4-2 | Elective | CMC | Media Data Science | 3-3-0-0 |
| 4-2 | Elective | Digital PR | Event Planning and Production | 3-3-0-0 |
| 4-2 | Elective | Digital PR | Game Design and Development | 3-3-0-0 |
| 4-2 | Elective | News and Video | Digital Publishing | 3-3-0-0 |
| 4-2 | Elective | News and Video | Documentary Production | 3-3-0-0 |
